Consulta por Horários
Selecione ou digite (nº ou parte do nome) da linha desejada
(Todas as linhas operam com veículos adaptados para cadeirantes)
Linha 11 - Manchester / Ipiranga
Terminal: MT - Ipiranga Plataforma: P1 Ponto: A
Empresa: CITY
| MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - |
| 04:40 | 09:40 | 15:20 | 20:40 | ||||
| 05:15 | 10:20 | 16:00 | 21:40 | ||||
| 05:50 | 11:00 | 16:40 | 22:20 | ||||
| 06:25 | 11:40 | 17:20 | 23:00 | ||||
| 07:00 | 12:20 | 18:00 | 23:40 | ||||
| 07:35 | 13:00 | 18:40 | |||||
| 08:10 | 13:40 | 19:20 | |||||
| 09:00 | 14:20 | 20:00 |
| MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - |
| 04:40 | 09:40 | 15:20 | 20:40 | ||||
| 05:15 | 10:20 | 16:00 | 21:40 | ||||
| 05:50 | 11:00 | 16:40 | 22:20 | ||||
| 06:25 | 11:40 | 17:20 | 23:00 | ||||
| 07:00 | 12:20 | 18:00 | 23:40 | ||||
| 07:35 | 13:00 | 18:40 | |||||
| 08:10 | 13:40 | 19:20 | |||||
| 09:00 | 14:20 | 20:00 |
| MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - |
| 04:40 | 09:40 | 15:20 | 20:40 | ||||
| 05:15 | 10:20 | 16:00 | 21:40 | ||||
| 05:50 | 11:00 | 16:40 | 22:20 | ||||
| 06:25 | 11:40 | 17:20 | 23:00 | ||||
| 07:00 | 12:20 | 18:00 | 23:40 | ||||
| 07:35 | 13:00 | 18:40 | |||||
| 08:10 | 13:40 | 19:20 | |||||
| 09:00 | 14:20 | 20:00 |
| MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - | MT - Ipiranga | - |
HORÁRIO DE ATENDIMENTO
Segunda à Sexta das 8h às 16h30 - Rua Chile, 401 - Barcelona - CEP 18.025-280 - Sorocaba/SP
CANAIS DE ATENDIMENTO:
URBES
Transporte: WhatsApp (15) 99760-9621 ou (15)3191-2903/(15) 3519-3100 (das 8H às 17H)
Central de Atendimento / Cartões: (15) 3212-9571 ou (15) 3212-9572
Vale Transporte: (15) 3191-1448
Transporte Especial: (15) 3519-3103 ou WhatsApp (15) 99606-1239
SEMOB
Trânsito118 ou (15) 3519-3101
Guincho: (15) 99609-2760
WhatsApp Denúncias: (15) 1599183-0037
RODOVIÁRIA
Informações: (15) 3191-2908 ou (15) 3519-3150
